Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (973) 949-1666 | ||
https://facebook.com/cambridgewinesnj | |||
https://linkedin.com/company/cambridge-wines | |||
Daniel Dinelli | [email protected] | ||
Daniel Dinelli | https://www.linkedin.com/in/danieldinelli | ||
Sam Doyle | [email protected] | ||
Sam Doyle | https://www.linkedin.com/in/sam-doyle-9a5120a7 | ||
Jon Adkins | [email protected] | ||
Jon Adkins | https://www.linkedin.com/in/jon-r-adkins | ||
Anthony Dinelli | [email protected] | ||
Anthony Dinelli | https://www.linkedin.com/in/anthony-dinelli-b52a75b4 | ||
Alex E | [email protected] | ||
Alex E | https://www.linkedin.com/in/alexdehrlich | ||
David Bernat | [email protected] | ||
David Bernat | https://www.linkedin.com/in/david-bernat-71100473 | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $137,137 |
Typical Education: | Post graduate degree |
Typical Age: | 40 to 44 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 238.331777783467, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Waves Wine![]() |
Wine | WAVES Wine in a can is a collaboration between the co-winemaker/owners of Las Jaras Wine, Eric Wareheim and Joel Burt, and artist Jen Stark. These wines are made specifically to be in a can -- they are infinitely chillable, tasty, and ready to be consumed. Purse, backpack, and koozie ready, these single serving cans are infinitely more versatile than a whole bottle and go down easy. WAVES Wines are made from organically grown grapes and minimal sulfur. No other additives. | Sustainability | Affordable | waves.wine |