Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
Scott Ballinger | [email protected] | ||
https://facebook.com/circlekstores | |||
https://instagram.com/circlekstores | |||
youtube | https://youtube.com/circlekoffical | ||
https://linkedin.com/company/circle-k | |||
https://twitter.com/circlekstores | |||
Shivam Sharma | [email protected] | ||
Shivam Sharma | https://www.linkedin.com/in/shivam-sharma-25a16b20a | ||
Dorota Postrach | [email protected] | ||
Dorota Postrach | https://www.linkedin.com/in/dorota-postrach-4049b715 | ||
Patrik Stavne | [email protected] | ||
Patrik Stavne | https://www.linkedin.com/in/patrik-stavne-2b338270 | ||
Dwayne Anderson | [email protected] | ||
Dwayne Anderson | https://www.linkedin.com/in/dwayne-anderson | ||
John Cox | [email protected] | ||
John Cox | https://www.linkedin.com/in/john-cox-29b89399 | ||
Scott Ballinger | https://www.linkedin.com/in/scott-ballinger-38931b29 | ||
Anastasiya Gagarkina | [email protected] | ||
Anastasiya Gagarkina | https://www.linkedin.com/in/anastasiya-gagarkina-5055548b | ||
Peter Burrell | [email protected] | ||
Peter Burrell | https://www.linkedin.com/in/peter-burrell-36209420 | ||
Dawn Davis | [email protected] | ||
Dawn Davis | https://www.linkedin.com/in/dawn-davis-3761b119b | ||
Katja Hartwell | [email protected] | ||
Katja Hartwell | https://www.linkedin.com/in/katja-hartwell-a5b49171 | ||
phone | 16047365115 |
Average Income: | $160,095 |
Typical Education: | Bachelor degree |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 4701 |
Languages Spoken: |
English only - 85.9% French only - 0.0% English and French - 13.1% Other - 1.0% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
ROAR Organic Canada |
Beverages | Our drinks have dietary antioxidant vitamins. If you’re going to be anti-anything, be antioxidant! With only 20 calories and less than 3 grams of sugar per serving PLUS bursting with electrolytes, vitamins, and antioxidants, you can be assured that ROAR’s got you covered. ROAR is delicious nutritious hydration all day long at our house. Long draining days on video calls makes ROAR drinks essential work from home gear! 🧡 💧 | Sustainability | Affordable | roarorganic.ca | |
Bear 'n Beaver![]() |
Craft Soda | In 2016, two brothers, Andrew and James Drayson, set out on a journey to bring their British roots to life by creating a premium craft soda line that would capture the hearts and taste buds of soda enthusiasts everywhere. They wanted to create a soda that was not only sophisticated, but also had the perfect balance of sweetness and flavor, and thus, Bear 'n Beaver was born. The Drayson brothers put their heart and soul into the craft of making Bear 'n Beaver Premium Craft sodas, designed to be enjoyed on their own or mixed with your favorite drink. They believe that craft soda making is an art, and each Bear 'n Beaver soda is a testament to their dedication and passion for the craft. | Quality | MidRange | bearnbeaver.com |