Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/sturgeonbay | |||
https://instagram.com/sturgeonbaydc | |||
https://linkedin.com/company/sturgeon-bay-visitor-center | |||
https://twitter.com/sturgeonbaydc | |||
Cameryn Ehlers-Kwaterski | [email protected] | ||
Cameryn Ehlers-Kwaterski | https://www.linkedin.com/in/cameryn-ehlers-kwaterski-b99064167 | ||
Carly Sarkis | [email protected] | ||
Carly Sarkis | phone | +1 920 743 6246 | |
Pam Seiler | [email protected] | ||
Savanna Townsend | [email protected] | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $29,847 |
Typical Education: | High school |
Typical Age: | 40 to 44 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 116.41897124637336, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
The Licorice Guy![]() |
Confectionery | At The Licorice Guy®, we provide old fashioned licorice in traditional and fun flavors. We are a family-owned business with over ten years of experience in this field. | Value for Money | Affordable | licoriceguy.com |