Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (416) 597-6934 | ||
[email protected] | |||
https://facebook.com/hazetownvapes | |||
https://instagram.com/hazetownvapes | |||
https://linkedin.com/company/hazetown-vape-shop-toronto | |||
https://twitter.com/hazetownvapes | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $146,141 |
Typical Education: | High school |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 1788 |
Languages Spoken: |
English only - 90.0% French only - 0.1% English and French - 5.3% Other - 4.7% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
flavourbeast |
Trust | Affordable | flavourbeast.com |