Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/howard-wine-and-spirits | |||
phone | (410) 904-9117 |
Average Income: | $115,452 |
Typical Education: | Post graduate degree |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 455.168041993314, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
tequilaloshermanos |
Fashion | Our brand was founded on the principles of quality and affordability, aiming to provide stylish options for the modern individual. | Value for Money | Affordable | tequilaloshermanos.com |