Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/ralphs | |||
Cecil Quito | [email protected] | ||
Cecil Quito | https://www.linkedin.com/in/cecil-quito-4b826220 | ||
Craig Totman | [email protected] | ||
Craig Totman | https://www.linkedin.com/in/craig-totman-a50786195 | ||
Dick Hüttner | [email protected] | ||
Dick Hüttner | https://www.linkedin.com/in/dick-huettner-14081646 | ||
Emily Copeland | [email protected] | ||
Emily Copeland | https://www.linkedin.com/in/emily-copeland-2b915a1a0 | ||
Anthony Portillo | [email protected] | ||
Anthony Portillo | https://www.linkedin.com/in/anthony-portillo-65426b190 | ||
David Sterud | [email protected] | ||
David Sterud | https://www.linkedin.com/in/david-sterud-18a81a33 | ||
Steve Brett | [email protected] | ||
Steve Brett | https://www.linkedin.com/in/steve-brett-22051122 | ||
Travis Blake | [email protected] | ||
Travis Blake | https://www.linkedin.com/in/travis-blake-364308a8 | ||
Kenny Kimball | [email protected] | ||
Kenny Kimball | https://www.linkedin.com/in/kenny-kimball-65085970 | ||
Barbara Dilts | [email protected] | ||
Barbara Dilts | https://www.linkedin.com/in/barbara-dilts-623a8766 | ||
phone | (619) 298-2931 |
Average Income: | $90,092 |
Typical Education: | Bachelor's degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 3253.494675627701, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Donutful![]() |
Food | Donutful was created to provide high quality, great tasting donuts made with 100% real ingredients and without any junk. The brand emphasizes simplicity and joy in their products, aiming to deliver delicious treats that make people happy. | Quality | Affordable | donutful.com | |
WellWell |
Functional Beverages | WellWell was co-founded by a medical doctor and focuses on providing functional beverages that are made with real doses of functional ingredients, avoiding marketing gimmicks and ensuring transparency in their product offerings. | Quality | Affordable | drinkwellwell.com | |
pH-D Feminine Health![]() |
Feminine Health Products | pH-D Feminine Health was co-founded in 2014 by Deeannah Seymour, who was unsatisfied with the lack of feminine hygiene products on the market. With two decades of experience in the pharmaceutical industry, she aimed to create holistic solutions for feminine care, backed by research. The brand's best-selling product is its boric acid suppositories, which have been well-reviewed and recommended by doctors. pH-D is a woman-owned and operated business, dedicated to improving women's lives and removing the stigma associated with vaginal health. | Sustainability | Affordable | phdfemininehealth.com | |
Otamot Foods![]() |
Food Products | Otamot was created by accident. I simply wanted to make one healthier meal, one night, for my daughter Evelyn. So instead of making a regular pizza sauce, I added in a bunch of veggies, and she loved it. That inspired me to create the most nutritious, delicious, and versatile line of tomato sauces on the planet, which we are so grateful to share with you.- Andrew & Eve(co-founders, dad & daughter) | Quality | Affordable | otamotfoods.com |