Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (301) 896-2073 |
Average Income: | $236,121 |
Typical Education: | Post graduate degree |
Typical Age: | 5 to 9 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 763.4953970228657, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
southernstraws |
Fashion | Our brand was founded on the principles of quality and affordability, aiming to provide stylish options for the modern individual. | Value for Money | Affordable | southernstraws.com |