Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://instagram.com/ajsfinefoods | |||
https://linkedin.com/company/ajs-fine-foods | |||
Jayson Mead | [email protected] | ||
Jayson Mead | https://www.linkedin.com/in/jayson-mead-60727b239 | ||
John Hicks | [email protected] | ||
John Hicks | https://www.linkedin.com/in/john-hicks-9903a1123 | ||
https://facebook.com/ajsfinefoods | |||
Patrick Martinez | [email protected] | ||
Patrick Martinez | https://www.linkedin.com/in/patrick-martinez-996b86148 | ||
Victoria Chavez | [email protected] | ||
Victoria Chavez | https://www.linkedin.com/in/victoria-chavez-8b9703110 | ||
Julie Boule | [email protected] | ||
Julie Boule | https://www.linkedin.com/in/julie-sandman-boule-0b8a44a | ||
Shaun Godfrey | [email protected] | ||
Shaun Godfrey | https://www.linkedin.com/in/shaun-godfrey-131aa6162 | ||
Mike Wilson | [email protected] | ||
Mike Wilson | https://www.linkedin.com/in/mike-wilson-77a1b1231 | ||
Starleen Seaton | [email protected] | ||
Starleen Seaton | https://www.linkedin.com/in/starleen-seaton-9186b2132 | ||
Tom Charette | [email protected] | ||
Tom Charette | https://www.linkedin.com/in/tom-charette-05210b56 | ||
Kara Straney | [email protected] | ||
Kara Straney | https://www.linkedin.com/in/kara-straney-3a5575b9 | ||
phone | 480-998-0052 | ||
phone | +1 480-998-0052 |
Average Income: | $91,470 |
Typical Education: | Bachelor's degree |
Typical Age: | 70 to 74 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 618.2279942231715, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
teaforte |
Gourmet Tea | Raise a cup and let the comfort of tea bring you together this winter season. Perfect to share when company comes calling—or to savor solo in a rare moment of downtime. Extraordinary teas meet unparalleled presentation for an exceptional experience that could only be Tea Forté. Our diverse, subtle flavors are a result of creating without compromise. Handcrafted luxury tea blends, design-driven accessories and exquisite packaging come together for an experience worth savoring every day. Your source for exclusive tea products to enjoy and share. Tea Forté makes gifting easy with an array of beautiful tea gifts at a variety of price points that are perfect for any occasion. Steeped in over 35 countries, Tea Forté is proudly featured at leading hotels, restaurants, resorts and retailers. | Quality | Affordable | teaforte.com | |
nufyx |
Nutrition Supplements, Protein Powder | plant protein made for people who like milkshakes. We are the first in the world to use premium Organic American grown and harvested peas from select farmers as our exclusive protein source for your body and the planet. We use 2-7 clean, natural, and functional ingredients which are all certified USDA Organic, 100% plant-based, gluten-free, keto friendly, and kosher. We use 100% Organic American grown & harvested peas yellow field peas as our exclusive protein source. Smooth & creamy taste (never chalky!). Environmentally sustainable through emission reduction & regenerative farming practices. Family owned business using yellow field peas sourced from organic U.S. farms to create vegan protein powder. Easily adds to smoothies, oatmeal, and yogourt with no aftertaste or added sugar. We’ve spent the past year perfecting our formula to come up with a premium, ultra-healthy yet delicious formula that follows our guiding philosophy of being able to enjoy a delicious taste and still eat healthy. | Quality | Premium | nufyx.com |