Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (508) 764-6213 | ||
https://linkedin.com/company/big-y-foods | |||
Sal Gullo | [email protected] | ||
Sal Gullo | https://www.linkedin.com/in/sal-gullo-134172161 | ||
David Allard | [email protected] | ||
David Allard | https://www.linkedin.com/in/david-allard-8a8509266 | ||
Angela Hutchinson | [email protected] | ||
Angela Hutchinson | https://www.linkedin.com/in/angela-hutchinson-1431a612 | ||
Rachel Turner | [email protected] | ||
Rachel Turner | https://www.linkedin.com/in/rachel-turner-7822a1b7 | ||
Dan Depaoli | [email protected] | ||
Dan Depaoli | https://www.linkedin.com/in/dan-depaoli-306713167 | ||
David Cournoyer | [email protected] | ||
David Cournoyer | https://www.linkedin.com/in/david-cournoyer-2b935025 | ||
Jamie Parks | [email protected] | ||
Jamie Parks | https://www.linkedin.com/in/jamie-parks-2b4828213 | ||
Madison Rosiak | [email protected] | ||
Madison Rosiak | https://www.linkedin.com/in/madison-rosiak-78bb9b218 | ||
Kerri Karnbach | [email protected] | ||
Kerri Karnbach | https://www.linkedin.com/in/kerri-karnbach-03a821170 | ||
Jocelyn Dupee | [email protected] | ||
Jocelyn Dupee | https://www.linkedin.com/in/jocelyn-dupee-85a281249 |
Average Income: | $40,584 |
Typical Education: | High school |
Typical Age: | 50 to 54 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 67.93075751779975, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Fiorella's Market![]() |
Food Products | Fiorella's Market offers a range of high-quality sauces and apparel, focusing on authentic flavors and customer satisfaction. | Quality | Affordable | fiorellasmarket.com | |
rubsmokelove |
Value for Money | Budget | rubsmokelove.com | |||
Farmer Ground Flour |
Fashion | Our brand was founded on the principles of quality and affordability, aiming to provide stylish options for the everyday consumer. | Value for Money | Affordable | farmergroundflour.com | |
BOLA granola![]() |
Granola | BOLA granola was launched in 2008, with roots tracing back to a pottery camp in California and a bakery in the Berkshire Hills. The founder has a passion for good food, influenced by a Parisian mother and a career in culinary arts. BOLA granola emphasizes hearty, high-protein nutrition using oats, almonds, and pumpkin seeds, with a focus on organic and non-GMO ingredients. The brand has expanded to offer gluten-free options and is committed to quality and sustainability. | Quality | Affordable | bolagranola.com |