Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 986-200-3989 | ||
https://facebook.com/modernbbqsupply | |||
https://instagram.com/modernbbqsupply | |||
[email protected] |
Average Income: | $57,551 |
Typical Education: | Some college, no degree |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 635.791446348949, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Everdure by Heston![]() |
Grills and Accessories | Everdure by Heston Blumenthal is a company-owned brand of Shriro Australia, focusing on innovative grilling technology and design. | Innovation | MidRange | everdurebyheston.com |