Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/intelligentsiacoffee | |||
https://instagram.com/intelligentsiacoffee | |||
https://linkedin.com/company/intelligentsia-coffee-%26-tea | |||
https://twitter.com/intelligentsia | |||
A Evangelist | [email protected] | ||
A Evangelist | https://www.linkedin.com/in/a-evangelist-a8452896 | ||
Tina Burmester | [email protected] | ||
Tina Burmester | https://www.linkedin.com/in/tina-burmester-3074762a0 | ||
Monica Terveer | [email protected] | ||
Monica Terveer | https://www.linkedin.com/in/monica-terveer-015aa571 | ||
James McLaughlin | [email protected] | ||
James McLaughlin | https://www.linkedin.com/in/james-mclaughlin-ba18a7a | ||
Samuel Sabori | [email protected] | ||
Samuel Sabori | https://www.linkedin.com/in/samuel-sabori-66454373 | ||
Camille McLeod | [email protected] | ||
Camille McLeod | https://www.linkedin.com/in/camille-mcleod-0b6bb649 | ||
Bailey Manson | [email protected] | ||
Bailey Manson | https://www.linkedin.com/in/bailey-manson-8a247a192 | ||
Lori Haughey | [email protected] | ||
Lori Haughey | https://www.linkedin.com/in/lorihaughey | ||
Jessie Weingartner | [email protected] | ||
Jessie Weingartner | https://www.linkedin.com/in/jessie-weingartner-40351b53 | ||
Paul Rekstad | [email protected] | ||
Paul Rekstad | https://www.linkedin.com/in/paul-rekstad-6a99295 |
Average Income: | $62,701 |
Typical Education: | Bachelor's degree |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 4036.2810135923105, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
pistachiomilk |
The secret is out…Táche 2.0 has arrived. Now available at 500+ Target locations. The Táche you love is now in all-new, can’t-miss-on-shelf, packaging. | Quality | Affordable | pistachiomilk.com | ||
thirdwavewater |
Water for Coffee | Great Coffee is All About the Right Water. Third Wave Water has a water profile just for your needs. Achieve Optimum Extraction and taste your coffee like the Roaster intended. Like You, We Care About Great Coffee. Stop Wrestling With Your Water, Brew Amazing Coffee Using Third Wave Water. Filtered water or even great tasting water can flatten your coffee and won't help your coffee taste amazing. The science behind brewing coffee is complicated and requires the right minerals, water buffer and more to create that perfect cup of coffee. Protect your mornings, coffee gear and favorite freshly roasted coffee for only pennies a cup with Third Wave Water minerals today! Better Water, Better Coffee ™ | Quality | Affordable | thirdwavewater.com |