Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/vinecowine | |||
https://linkedin.com/company/vineco | |||
[email protected] | |||
phone | +1 306-352-0700 | ||
https://www.instagram.com/winecraftregina/ | |||
https://twitter.com/winecraftregina | |||
https://www.facebook.com/WineCraftRegina |
Average Income: | $114,650 |
Typical Education: | High school |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 972 |
Languages Spoken: |
English only - 93.4% French only - 0.0% English and French - 4.7% Other - 1.9% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
stillspirits |
Quality | Affordable | stillspirits.com |