Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 386-206-1980 |
Average Income: | $69,581 |
Typical Education: | High school |
Typical Age: | 20 to 24 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 76.32839834095066, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
shopstimmie.com |
Value for Money | Budget | itsugar.com |