Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/safeway | |||
Andy Baker | [email protected] | ||
Andy Baker | https://www.linkedin.com/in/andy-baker-822b8269 | ||
Andy Yue | [email protected] | ||
Andy Yue | https://www.linkedin.com/in/andy-yue-53598ba9 | ||
Cindy Williams | [email protected] | ||
Cindy Williams | https://www.linkedin.com/in/cindy-williams-552328b5 | ||
Karen Allen | [email protected] | ||
Karen Allen | https://www.linkedin.com/in/karen-allen-343ba2132 | ||
Jennifer Dennis | [email protected] | ||
Jennifer Dennis | https://www.linkedin.com/in/jennifer-dennis-6630a358 | ||
Jose Galindo | [email protected] | ||
Jose Galindo | https://www.linkedin.com/in/jose-galindo-b2991127 | ||
David Holm | [email protected] | ||
David Holm | https://www.linkedin.com/in/davidholmpharmacy | ||
Mi Bui | [email protected] | ||
Mi Bui | https://www.linkedin.com/in/mi-bui-8b43182a | ||
Lisa Galvan | [email protected] | ||
Lisa Galvan | https://www.linkedin.com/in/lisa-galvan-287a9b8b | ||
Caitlin Reising | [email protected] | ||
Caitlin Reising | https://www.linkedin.com/in/caitlin-reising-58404a13b | ||
phone | +1 604-241-4013 |
Average Income: | $122,207 |
Typical Education: | High school |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 1882 |
Languages Spoken: |
English only - 85.1% French only - 0.0% English and French - 6.1% Other - 8.8% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
craftyramen.com![]() |
Value for Money | Budget | craftyramen.com |