Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 718-362-7960 |
Average Income: | $57,818 |
Typical Education: | Bachelor's degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 15551.913427093179, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
RG|NY![]() |
Wine | RG|NY is dedicated to producing high-quality wines that reflect the unique terroir of Long Island's North Fork. The brand emphasizes quality in both its wine production and the experiences it offers to customers. | Quality | MidRange | shop.rgnywine.com | |
Mai Vino![]() |
Wine | Mai Vino is a female-founded winery based out of New York on a mission to change the sustainable wine game. We pride ourselves on taking a fresh and green approach to the wine industry, using only organic grapes and natural fermentation methods. Our wines are packaged in eco-friendly pouches that reduce carbon footprint by 80%. | Sustainability | Affordable | maivino.com |