Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (604) 671-3433 | ||
https://www.instagram.com/terroir.kitchen/ | |||
https://facebook.com/bernssteakhouse | |||
https://instagram.com/bernssteakhouse | |||
https://linkedin.com/company/berns-steak-house | |||
https://twitter.com/bernssteakhouse | |||
Laura Christy | [email protected] | ||
Laura Christy | https://www.linkedin.com/in/laurachristy | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $89,551 |
Typical Education: | High school |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 1991 |
Languages Spoken: |
English only - 93.8% French only - 0.0% English and French - 6.2% Other - 0.1% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Siesta Co![]() |
Food & Beverages | Siesta Co. is a Spanish-American brand founded by Lucia & Carlos, a wife-and-husband team based in Los Angeles, California. They aim to bring authentic Spanish flavors to the U.S., focusing on high-quality, sustainably sourced seafood and gourmet products that reflect their cultural heritage. Their products are made following centuries-old traditions, emphasizing the importance of shared meals and mindful enjoyment. | Quality | MidRange | siesta-co.com |