Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/untappd | |||
Ray Boyette | [email protected] | ||
Ray Boyette | https://www.linkedin.com/in/ray-boyette-8a84a4147 | ||
Tom Maneschijn | [email protected] | ||
Tom Maneschijn | https://www.linkedin.com/in/tom-maneschijn | ||
Anthony Fuger | [email protected] | ||
Anthony Fuger | https://www.linkedin.com/in/tonyfuger | ||
Taylor Turner | [email protected] | ||
Taylor Turner | https://www.linkedin.com/in/taylor-turner-6404b059 | ||
Jessica Seashore | [email protected] | ||
Jessica Seashore | https://www.linkedin.com/in/jessica-seashore-998554111 | ||
Kyle Roderick | [email protected] | ||
Ben Welsby | [email protected] | ||
Tim Mather | [email protected] | ||
Mark Aberdeen | [email protected] | ||
Mark Aberdeen | https://www.linkedin.com/in/mark-aberdeen-00715a2 | ||
Katiana Vazquez | [email protected] | ||
Katiana Vazquez | https://www.linkedin.com/in/katiana-vazquez-444b7b153 | ||
phone | (657) 266-0699 |
Average Income: | $39,250 |
Typical Education: | Did not graduate high school |
Typical Age: | 10 to 14 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 3361.4981369024363, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Study Break Hard Seltzer![]() |
Beverages | In 2019, Sean, a student at USC, identified a gap in the market for flavored malt beverages that were lower in sugar and had a better taste. After experimenting with drink formulations and gathering feedback from friends, he launched Study Break in March 2020, initially on draft in LA bars. Following the pandemic, he pivoted to canning the product and successfully expanded distribution to local stores. The brand aims to embody the spirit of Los Angeles, catering to a diverse audience. | Innovation | Affordable | drinkstudybreak.com | |
I Love Micheladas![]() |
Food & Beverages | I Love Micheladas (ILM) was founded in 2012 by siblings Paulina, Bricia and Fernando Lopez, co-owners of L.A.'s iconic Guelaguetza Restaurant. Their passion for food, Oaxacan culture and love for L.A. led them to introduce what is now L.A.'s #1 Michelada mix to the market. ILM began as a hobby, bottling Michelada mix from the restaurant's back bar for their patrons. After demand outgrew the restaurant's prep area, the family decided to invest in their own facility in the heart of East L.A. Today, the family manufactures and bottles their ILM mix from their own warehouse facility, and are proud to be GMP and Primus GFSI certified. | Quality | Affordable | ilovemicheladas.com |