Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (403) 454-3056 | ||
https://facebook.com/coopwinespiritsbeer | |||
https://instagram.com/coopwinespiritsbeer | |||
https://linkedin.com/company/co-op-wine-spirits-beer | |||
Jean Taylor | [email protected] | ||
Jean Taylor | https://www.linkedin.com/in/jean-taylor-121ba182 | ||
[email protected] | |||
Hilary Thorne | [email protected] | ||
Hilary Thorne | phone | +1 403 299 7764 | |
Eric Southward | [email protected] | ||
Eric Southward | phone | +1 403 299 5341 | |
Andrew Paulsen | [email protected] | ||
[email protected] | |||
[email protected] | |||
phone | (403) 299-5341 |
Average Income: | $208,886 |
Typical Education: | Bachelor degree |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 2051 |
Languages Spoken: |
English only - 86.6% French only - 0.0% English and French - 12.7% Other - 0.7% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Wild Folk Beverages![]() |
Non-Alcoholic Cocktails | Wild Folk was built on the idea of challenging the status quo. Founded by Dalia Kohen in 2017, the brand emerged from a demand for non-alcoholic drinks that offer complexity and flavor. After developing her own recipes inspired by her love for gardening and holistic well-being, Dalia launched Wild Folk in November 2021, creating a unique infusion process for her botanical beverages. | Sustainability | Affordable | drinkwildfolk.com |