Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/real-canadian-wholesale-club | |||
Mohammed Haq | [email protected] | ||
Mohammed Haq | https://www.linkedin.com/in/mohammed-zeeshan-ul-haq-59026a184 | ||
Ashok Shaw | [email protected] | ||
Ashok Shaw | https://www.linkedin.com/in/ashok-shaw-083b1a193 | ||
Mrinmoy Kundu | [email protected] | ||
Mrinmoy Kundu | https://www.linkedin.com/in/kmspritom | ||
phone | 14032555590 |
Average Income: | $100,347 |
Typical Education: | High school |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 240 |
Languages Spoken: |
English only - 91.2% French only - 0.0% English and French - 6.8% Other - 2.0% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Mid-Day Squares![]() |
Snack Bars | Mid-Day Squares is a family-run business that aims to build the next biggest chocolate company, focusing on entrepreneurship and customer engagement. | Quality | Affordable | middaysquares.com |