Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (703) 861-9498 | ||
https://linkedin.com/company/shop-made-in-virginia | |||
[email protected] | |||
Catherine Kiser | [email protected] | ||
Catherine Kiser | https://www.linkedin.com/in/catherine-kiser-b74a09178 | ||
[email protected] |
Average Income: | $181,910 |
Typical Education: | Post graduate degree |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 2186.39933781641, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
absurdsnacks |
Snacks | Absurd Snacks is here to elevate everyday snacking. We hope to make you feel good about the snacks you eat and the people you support! | Quality | Affordable | absurdsnacks.com |