Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 8583226060 | ||
https://facebook.com/copavida | |||
https://instagram.com/copa_vida | |||
https://linkedin.com/company/copa-vida | |||
https://twitter.com/copa_vida | |||
Steve Chang | [email protected] | ||
[email protected] |
Average Income: | $65,089 |
Typical Education: | Post graduate degree |
Typical Age: | 20 to 24 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 94.42011948768231, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
splitbakehouse |
Vegan Pastries | SPLIT Bakehouse brings you the best vegan pastries with rotating decadent, sweet and savory flavors. The “buttery” croissant has been perfected and is even loved by non-vegans. We make our own vegan butter, vegan eggs, and vegan milk. We use the highest quality ingredients to make our baked goods. | Quality | Affordable | splitbakehouse.com |