Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 450 469-2929 | ||
phone | (819) 374-2006 | ||
https://facebook.com/boustanrestaurant | |||
https://instagram.com/boustanrestaurant | |||
https://linkedin.com/company/boustan | |||
https://twitter.com/boustan_resto | |||
Ibrahim Ghosn | [email protected] | ||
Ibrahim Ghosn | https://www.linkedin.com/in/ibrahim-ghosn-655a8819b | ||
Fady Soliman | [email protected] | ||
Fady Soliman | https://www.linkedin.com/in/fady-saad-soliman-22bb6711 | ||
Michael Lomanno | [email protected] | ||
Michael Lomanno | https://www.linkedin.com/in/michael-lomanno-451a0b24 | ||
Joshua Munguia | [email protected] | ||
Joshua Munguia | https://www.linkedin.com/in/joshua-munguia-b3625559 | ||
[email protected] |
Average Income: | $58,255 |
Typical Education: | Did not graduate high school |
Typical Age: | 65 to 79 |
Immediate Nearby Population: | 1378 |
Languages Spoken: |
English only - 0.1% French only - 74.4% English and French - 24.1% Other - 1.4% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
KandJu![]() |
Confectionery | KandJu is a 100% Québec grown company that provides colorful and exciting work to hundreds of friendly personalities, promoting local creativity and happiness through its self-service confectionery chain. | Quality | Affordable | kandju.com |