Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/momsclubofastoria | |||
https://instagram.com/astoriacoopgrocery | |||
https://linkedin.com/company/astoria-co-op | |||
https://twitter.com/astoriacoop | |||
Sarah Manor | [email protected] | ||
Sarah Manor | https://www.linkedin.com/in/sarahman19 | ||
Matt Stanley | [email protected] | ||
Matt Stanley | https://www.linkedin.com/in/matt-stanley-ba188490 | ||
Mari Anna | [email protected] | ||
Andy Catalano | [email protected] | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | (503) 325-0027 |
Average Income: | $55,708 |
Typical Education: | Some college, no degree |
Typical Age: | 45 to 49 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 490.56483076951406, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
OlyKraut![]() |
Food & Beverages | OlyKraut handcrafts sauerkrauts, pickles, and sipping brines in Olympia, Washington. For nearly a decade we’ve developed our original recipes, using centuries-old preservation techniques, and sourcing the best possible ingredients. Our mission is to help grow a sustainable, regional food system that is diverse and just. We also hope to increase the health of our community by making, selling, and promoting the consumption of raw, organic, fermented vegetables. | Sustainability | Affordable | olykraut.com |