Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/backtonaturehomeandgarden | |||
https://instagram.com/backtonature.nj | |||
youtube | https://youtube.com/backtonaturehg | ||
https://linkedin.com/company/back-to-nature-home-garden | |||
https://twitter.com/btnhg | |||
Devin Short | [email protected] | ||
Devin Short | https://www.linkedin.com/in/devin-short-aa54469b | ||
Danielle Shapiro | [email protected] | ||
Danielle Shapiro | https://www.linkedin.com/in/danielle-shapiro-a2823827 | ||
[email protected] | |||
[email protected] | |||
phone | (908) 350-7506 |
Average Income: | $131,754 |
Typical Education: | Bachelor's degree |
Typical Age: | 60 to 64 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 541.1867377449904, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Kansas City Canning Co.![]() |
Food Preservation | Developed from a mutual love of canning and preserving, we created Kansas City Canning Co. to forge a modern approach to the craft of food preservation. Specializing in pickles, preserves and cocktail goods- we're looking to elevate and stretch the conceptualization of 'canned' products- utilizing as much locally sourced produce and product as possible. | Sustainability | Affordable | kansascitycanningco.com |