Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
Andrew Whitman | [email protected] | ||
Brady Leggett | [email protected] | ||
Brooke Dallas | [email protected] | ||
Dennis Affleck | [email protected] | ||
Fred Freddy | [email protected] | ||
Jaclyn Pharis | [email protected] | ||
Kathy Collier | [email protected] | ||
Melody Roche | [email protected] | ||
Parker Greg | [email protected] | ||
Susan Lawson | [email protected] | ||
https://linkedin.com/company/fred-meyer | |||
Andrew Whitman | https://www.linkedin.com/in/andrew-whitman-108b34284 | ||
Brady Leggett | https://www.linkedin.com/in/brady-leggett-961031115 | ||
Brooke Dallas | https://www.linkedin.com/in/brooke-dallas-3176a06a | ||
Dennis Affleck | https://www.linkedin.com/in/dennis-affleck-64b2a220 | ||
Fred Freddy | https://www.linkedin.com/in/fred-freddy-a5160b109 | ||
Jaclyn Pharis | https://www.linkedin.com/in/jaclyn-pharis-5787a254 | ||
Kathy Collier | https://www.linkedin.com/in/kathy-collier-1a462830 | ||
Melody Roche | https://www.linkedin.com/in/melody-roche-83b5a466 | ||
Parker Greg | https://www.linkedin.com/in/parker-greg-932a0919 | ||
Susan Lawson | https://www.linkedin.com/in/susan-lawson-0486989 | ||
phone | 425-670-0203 |
Average Income: | $54,786 |
Typical Education: | Some college, no degree |
Typical Age: | 60 to 64 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 835.7116395592072, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
beekeepercoffee |
Beverages | IT'S GOTTA BE THE HONEY. A delicious blend of smooth cinnamon and creamy vanilla perfectly paired with a drop of honey. bringing a new voice to coffee. | Quality | Affordable | beekeepercoffee.com | |
Schwartz Brothers Bakery![]() |
Bakery | Founded in 1973 by two brothers to serve our family of restaurants, Schwartz Brothers Bakery has expanded to provide high-quality, house-made desserts and pastries to local coffee shops, restaurants, and supermarkets. We pride ourselves on our culinary expertise, attention to detail, and commitment to quality, serving both local and national markets. | Quality | Affordable | schwartzbrosbakery.com | |
Tea Drops![]() |
Tea | Tea Drops was founded by Sashee, who wanted to create a convenient way to enjoy high-quality tea without the fuss of traditional brewing methods. The brand emphasizes organic, ethically sourced ingredients and supports fair trade practices. | Sustainability | Affordable | myteadrop.com | |
Tower 15 Coffee![]() |
Coffee | Founded in 2020 by entrepreneur Isaac Kaplan, Tower 15 Coffee is a craft coffee roaster dedicated to selecting and roasting the finest beans from privately-owned farms globally. The brand emphasizes quality, sustainability, and ethical sourcing, aiming to create a positive impact from farm to community. | Sustainability | MidRange | tower15coffee.com |