Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/the-butchery-quality-meats | |||
Brian Smith | [email protected] | ||
Brian Smith | https://www.linkedin.com/in/brian-smith-2833557 | ||
Clayton Kass | [email protected] | ||
Clayton Kass | https://www.linkedin.com/in/clayton-kass-3748a2194 | ||
William Stanish | [email protected] | ||
William Stanish | https://www.linkedin.com/in/william-stanish-0837641a9 |
Average Income: | $52,243 |
Typical Education: | Did not graduate high school |
Typical Age: | 15 to 19 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 6127.021112333496, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
peppertuxfarms |
Value for Money | Budget | peppertuxfarms.com |