Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/springfield-pharmaceuticals-llc-springfield-pharmacy- | |||
Chichi Momah | [email protected] | ||
Chichi Momah | https://www.linkedin.com/in/chichi-ilonzo-momah-pharmd-432b7620 | ||
[email protected] |
Average Income: | $109,591 |
Typical Education: | High school |
Typical Age: | 10 to 14 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 684.70757536638, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Blobs![]() |
Candy | Blobs are not a candy alternative or imitation. They're just candy (that happens to have clean ingredients and less sugar)! Our goal is to prove that 'better-for-you' treats don't have to be a boring compromise on taste and texture, and that true, delicious indulgence can be guilt-free. | Sustainability | Affordable | eatblobs.com |