Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value |
Average Income: | $100,913 |
Typical Education: | Bachelor's degree |
Typical Age: | 45 to 49 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 36.08037237861866, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
RG|NY![]() |
Wine | RG|NY is dedicated to producing high-quality wines that reflect the unique terroir of Long Island's North Fork. The brand emphasizes quality in both its wine production and the experiences it offers to customers. | Quality | MidRange | shop.rgnywine.com | |
L'Isolina Pasta![]() |
Pasta | L'Isolina Pasta is an artisan pasta company based in Southampton, New York, producing whole grain pasta that emphasizes flavor and health. They partner with local farms on the East End of Long Island to source high-quality, flavor-first varieties of wheat, which are grown and stone-milled using sustainable practices. The pasta is crafted using traditional techniques from Gragnano, drawn through bronze dies, and air-dried to maintain its texture and nutrients. | Sustainability | Affordable | lisolinapasta.com |