Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/steingolds-of-chicago | |||
Aaron Steingold | [email protected] | ||
Aaron Steingold | https://www.linkedin.com/in/aaron-steingold-672aa818 | ||
Mike Appleby | [email protected] | ||
Mike Appleby | https://www.linkedin.com/in/mike-appleby-5845a7248 | ||
Sean Courtney | [email protected] | ||
Sean Courtney | https://www.linkedin.com/in/sean-courtney-9a1513185 | ||
[email protected] | |||
phone | (773) 661-2469 |
Average Income: | $129,985 |
Typical Education: | Bachelor's degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 6199.6813345103255, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Waves Wine![]() |
Wine | WAVES Wine in a can is a collaboration between the co-winemaker/owners of Las Jaras Wine, Eric Wareheim and Joel Burt, and artist Jen Stark. These wines are made specifically to be in a can -- they are infinitely chillable, tasty, and ready to be consumed. Purse, backpack, and koozie ready, these single serving cans are infinitely more versatile than a whole bottle and go down easy. WAVES Wines are made from organically grown grapes and minimal sulfur. No other additives. | Sustainability | Affordable | waves.wine |