Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/food-4-less | |||
Louis Coder | [email protected] | ||
Louis Coder | https://www.linkedin.com/in/louis-coder-906634216 | ||
Sophia Romero | [email protected] | ||
Sophia Romero | https://www.linkedin.com/in/sophia-romero-2b3547122 | ||
Sara Bell | [email protected] | ||
Sara Bell | https://www.linkedin.com/in/sara-bell-801663121 | ||
Lori Sullivan | [email protected] | ||
Lori Sullivan | https://www.linkedin.com/in/lori-sullivan-8b2465110 | ||
Dino Ocampo | [email protected] | ||
Dino Ocampo | https://www.linkedin.com/in/dino-ocampo-1b52111b8 | ||
Lluvia Bahena | [email protected] | ||
Lluvia Bahena | https://www.linkedin.com/in/lluvia-bahena-427978163 | ||
Wendy Rios | [email protected] | ||
Wendy Rios | https://www.linkedin.com/in/wendy-rios-1b03961b0 | ||
Salvador Ramirez | [email protected] | ||
Daniel Garcia | [email protected] | ||
Gazelle Parma | [email protected] | ||
Gazelle Parma | https://www.linkedin.com/in/gazelle-jacobs-parma-cpfm-cpfs-5356a6235 | ||
phone | +1 (323) 871-8011 |
Average Income: | $43,713 |
Typical Education: | Bachelor's degree |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 8219.295993900787, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
ahmadteausa.com |
teas | Value for Money | Budget | ahmadteausa.com |