Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
Jamie Hudson | [email protected] | ||
Jamie Hudson | https://www.linkedin.com/in/jamie-hudson-a1a7b1155 | ||
Don Herr | [email protected] | ||
Don Herr | https://www.linkedin.com/in/don-herr-04150713 | ||
Stefan Ritter | [email protected] | ||
Stefan Ritter | https://www.linkedin.com/in/stefan-ritter-742387130 | ||
Maggie Farrell | [email protected] | ||
Maggie Farrell | https://www.linkedin.com/in/maggie-farrell-5a25254 | ||
S. Laila Jepson | [email protected] | ||
S. Laila Jepson | https://www.linkedin.com/in/s-laila-jepson-474ba415 | ||
Endah Fitria | [email protected] | ||
Endah Fitria | https://www.linkedin.com/in/endah-fitria-87a695127 | ||
Kerri Bedard | [email protected] | ||
Babita Panwar | [email protected] | ||
Babita Panwar | https://www.linkedin.com/in/babita-panwar-b6925714a | ||
Martha Arellano | [email protected] | ||
Martha Arellano | https://www.linkedin.com/in/martha-arellano-9b23a72b | ||
Royston Devaraj | [email protected] | ||
Royston Devaraj | https://www.linkedin.com/in/royston-devaraj-94a8ab22 |
Average Income: | $104,113 |
Typical Education: | Bachelor's degree |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 2546.561473794239, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
honeblends |
Health & Wellness | A coffee alternative with pure ingredients for all-day focus and bolstered immunity. Our mushroom matcha is unlike any other. We've selected the world's finest matcha, shade-grown in Japan and bursting with L-theanine. We've then combined it with organically-grown cordyceps militaris, a superfood mushroom with insane benefits. It's dynamite for your health and it tastes amazing, too! We believe in the power of experiences. Let our product do the talking and breathe new life into your daily wellness routine. Hone is truly different. It’s incredible matcha, but the added cordycep mushrooms and semi sweet taste is a game changer! We are in the business of your wellbeing. The science behind our mushroom matcha tea. Take charge of your wellbeing. | Quality | Affordable | honeblends.com |