Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (540) 801-8882 | ||
https://linkedin.com/company/friendly-city-food-co-op | |||
Erin Shehane | [email protected] | ||
Erin Shehane | https://www.linkedin.com/in/erin-shehane-70911570 | ||
Kari Souder | [email protected] | ||
Kari Souder | https://www.linkedin.com/in/kari-souder-23735010 | ||
[email protected] |
Average Income: | $49,646 |
Typical Education: | Did not graduate high school |
Typical Age: | 45 to 49 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1010.0582248439937, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
clarkandhopkins |
Artisan Hot Sauces & Bloody Mary Mixes, Gourmet Snacks | Our hot sauces are a passport to culinary adventure. Inspired by regions around the world, grab a bottle to make a globally inspired, restaurant quality meal in 30 minutes or less. We are a multi-awarded maker of Artisan Hot Sauces + Bloody Mary Mixes. Clark and Hopkins is thrilled to share an exciting partnership with Belmont Peanuts and Jody’s PopCorn. Additionally, the brand positions itself as offering Value for Money. | Quality | Affordable | clarkandhopkins.com |