Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 800-548-1869 | ||
https://facebook.com/alabamacrown1 | |||
https://instagram.com/alabamacrown | |||
https://linkedin.com/company/alabama-crown-distributing-co | |||
https://twitter.com/alabamacrown | |||
Greg Rains | [email protected] | ||
Greg Rains | https://www.linkedin.com/in/greg-rains-3a064151 | ||
Josh Nagel | [email protected] | ||
Josh Nagel | phone | +1 321 750 1070 | |
Justin Wesley | [email protected] | ||
Justin Wesley | phone | +1 205 605 1422 | |
Glenn Hunter Hunter | [email protected] | ||
Glenn Hunter Hunter | https://www.linkedin.com/in/glenn-hunter-hunter-77bb9511a | ||
[email protected] |
Average Income: | $115,907 |
Typical Education: | Bachelor's degree |
Typical Age: | 10 to 14 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 69.90765506236164, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
marisco |
Fashion | Our brand was founded on the principles of inclusivity and style, offering trendy yet affordable fashion for everyone. We also emphasize quality, aiming to provide stylish options for the modern individual. | Value for Money | Affordable | marisco.co.nz |