Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (416) 469-0757 | ||
https://www.instagram.com/officialfarmboy/ | |||
https://www.facebook.com/OfficialFarmBoy | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
https://facebook.com/officialfarmboy | |||
https://instagram.com/officialfarmboy | |||
youtube | https://youtube.com/farmboyfreshmarket | ||
https://linkedin.com/company/officialfarmboy | |||
https://twitter.com/farmboy | |||
Tia Heath | [email protected] | ||
Tia Heath | https://www.linkedin.com/in/tia-heath-a5339b305 | ||
Kate Bennett | [email protected] | ||
Kate Bennett | https://www.linkedin.com/in/kate-bennett-b4a18292 | ||
Liam Campbell | [email protected] | ||
Liam Campbell | https://www.linkedin.com/in/liam-campbell-a62a4616 | ||
Liz Anderson | [email protected] | ||
Liz Anderson | https://www.linkedin.com/in/liz-anderson-974a2330 | ||
Gilles Groulx | [email protected] | ||
Gilles Groulx | https://www.linkedin.com/in/gilles-groulx-71754227 | ||
Derek McFarlane | [email protected] | ||
Derek McFarlane | https://www.linkedin.com/in/derek-mcfarlane-6aa13325 | ||
Jim Empey | [email protected] | ||
Jim Empey | https://www.linkedin.com/in/jim-empey-9a60a411 | ||
Leena Gidwani | [email protected] | ||
Leena Gidwani | https://www.linkedin.com/in/leenagidwani | ||
Jimmy Feraco | [email protected] | ||
Jimmy Feraco | https://www.linkedin.com/in/jimmy-feraco-6191a991 | ||
Richard Ladas | [email protected] | ||
Richard Ladas | https://www.linkedin.com/in/richard-ladas-0a6370156 |
Average Income: | $176,325 |
Typical Education: | Bachelor degree |
Typical Age: | 35 to 49 |
Immediate Nearby Population: | 51 |
Languages Spoken: |
English only - 89.1% French only - 0.0% English and French - 8.6% Other - 2.4% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
ROAR Organic Canada |
Beverages | Our drinks have dietary antioxidant vitamins. If you’re going to be anti-anything, be antioxidant! With only 20 calories and less than 3 grams of sugar per serving PLUS bursting with electrolytes, vitamins, and antioxidants, you can be assured that ROAR’s got you covered. ROAR is delicious nutritious hydration all day long at our house. Long draining days on video calls makes ROAR drinks essential work from home gear! 🧡 💧 | Sustainability | Affordable | roarorganic.ca |