Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/cornfestival | |||
https://instagram.com/grundycountycornfestivalinc | |||
https://linkedin.com/company/grundy-county-corn-festival | |||
Jim Maskel | [email protected] | ||
Jim Maskel | https://www.linkedin.com/in/jim-maskel-83310a7 | ||
[email protected] | |||
[email protected] |
Average Income: | $121,356 |
Typical Education: | Some college, no degree |
Typical Age: | 50 to 54 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 7.101303456089038, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
The Licorice Guy![]() |
Confectionery | At The Licorice Guy®, we provide old fashioned licorice in traditional and fun flavors. We are a family-owned business with over ten years of experience in this field. | Value for Money | Affordable | licoriceguy.com |