Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://instagram.com/avivahealth | |||
https://linkedin.com/company/aviva-natural-health-solutions | |||
https://twitter.com/avivahealth | |||
[email protected] | |||
Vijanti Mala | [email protected] | ||
Vijanti Mala | https://www.linkedin.com/in/vijanti-mala-17927a125 | ||
Nathan Zassman | [email protected] | ||
Nathan Zassman | https://www.linkedin.com/in/nathan-zassman | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | 12049476789 |
Average Income: | $99,435 |
Typical Education: | High school |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 78 |
Languages Spoken: |
English only - 90.3% French only - 0.2% English and French - 7.6% Other - 1.9% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Solbrü![]() |
Non-Alcoholic Beverages | Solbrü was created by Leanne, who transformed her relationship with alcohol and sought to inspire others to embrace healthier lifestyles through nourishing, non-alcoholic elixirs. The brand focuses on building community, compassion, and self-healing, advocating for a stigma-free approach to sobriety. | Sustainability | Affordable | solbru.com |