Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 855-554-5779 | ||
https://linkedin.com/company/doordash | |||
Phillip Skillern | [email protected] | ||
Phillip Skillern | https://www.linkedin.com/in/phillip-skillern | ||
Sean Calhoun | [email protected] | ||
Devon Cordell | [email protected] | ||
Devon Cordell | https://www.linkedin.com/in/devon-cordell | ||
Gina Damato | [email protected] | ||
Alex Ojeda | [email protected] | ||
Ida Ryan | [email protected] | ||
Ida Ryan | https://www.linkedin.com/in/ida-ryan-5999bb281 | ||
Francisco Dasher | [email protected] | ||
Ben Kite | [email protected] | ||
Ben Kite | https://www.linkedin.com/in/ben-kite | ||
Zaki Din | [email protected] | ||
Zaki Din | https://www.linkedin.com/in/zaki-din-852777141 | ||
Eric Quandt | [email protected] | ||
Eric Quandt | https://www.linkedin.com/in/eric-quandt-bb756a8a |
Average Income: | $20,240 |
Typical Education: | High school |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 260.25277622822273, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
De Soi![]() |
Non-Alcoholic Beverages | At De Soi, we savor the flavor and lose the booze. Apéritifs that are always apropos. Our Mission: We put the fun in functional. Inspired by the French ethos of pleasure and restraint, De Soi is a range of non-alcoholic apéritifs made with natural adaptogens. | Sustainability | Affordable | drinkdesoi.com |