Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (905) 279-1353 | ||
https://linkedin.com/company/your-independent-grocer | |||
Jim Liston | [email protected] | ||
Jim Liston | https://www.linkedin.com/in/jim-liston-19881316b | ||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $185,496 |
Typical Education: | Bachelor degree |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 3393 |
Languages Spoken: |
English only - 86.7% French only - 0.1% English and French - 11.5% Other - 1.7% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
craftyramen.com![]() |
Value for Money | Budget | craftyramen.com |