Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/officialfarmboy | |||
https://instagram.com/officialfarmboy | |||
youtube | https://youtube.com/farmboyfreshmarket | ||
https://linkedin.com/company/officialfarmboy | |||
https://twitter.com/farmboy | |||
Tia Heath | [email protected] | ||
Tia Heath | https://www.linkedin.com/in/tia-heath-a5339b305 | ||
Kate Bennett | [email protected] | ||
Kate Bennett | https://www.linkedin.com/in/kate-bennett-b4a18292 | ||
Liam Campbell | [email protected] | ||
Liam Campbell | https://www.linkedin.com/in/liam-campbell-a62a4616 | ||
Liz Anderson | [email protected] | ||
Liz Anderson | https://www.linkedin.com/in/liz-anderson-974a2330 | ||
Gilles Groulx | [email protected] | ||
Gilles Groulx | https://www.linkedin.com/in/gilles-groulx-71754227 | ||
Derek McFarlane | [email protected] | ||
Derek McFarlane | https://www.linkedin.com/in/derek-mcfarlane-6aa13325 | ||
Jim Empey | [email protected] | ||
Jim Empey | https://www.linkedin.com/in/jim-empey-9a60a411 | ||
Leena Gidwani | [email protected] | ||
Leena Gidwani | https://www.linkedin.com/in/leenagidwani | ||
Jimmy Feraco | [email protected] | ||
Jimmy Feraco | https://www.linkedin.com/in/jimmy-feraco-6191a991 | ||
Richard Ladas | [email protected] | ||
Richard Ladas | https://www.linkedin.com/in/richard-ladas-0a6370156 | ||
phone | 905.271.6469 | ||
[email protected] | |||
Aaron Wade | [email protected] | ||
[email protected] | |||
Carolyn Trudel | [email protected] | ||
Johnny Falsetto | [email protected] | ||
[email protected] | |||
Matt Dill | [email protected] | ||
[email protected] | |||
[email protected] | |||
Aaron Wade | https://www.linkedin.com/in/aaronswade | ||
Johnny Falsetto | https://www.linkedin.com/in/johnny-falsetto-7883b9178 | ||
Matt Dill | https://www.linkedin.com/in/matt-dill-3b703aa1 | ||
Carolyn Trudel | phone | +1 613 747 2363 | |
phone | (905) 271-6469 | ||
https://www.instagram.com/officialfarmboy/ | |||
https://www.facebook.com/@OfficialFarmBoy |
Average Income: | $154,768 |
Typical Education: | Bachelor degree |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 1098 |
Languages Spoken: |
English only - 91.0% French only - 0.0% English and French - 7.8% Other - 1.2% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Zing![]() |
Beverages | Zing is a proudly South-Asian owned, Toronto-born and woman-led company that collaborates with chefs and food creators to create unique sauces and seasonings designed to be pantry shortcuts. Their products aim to elevate home cooking by providing flavorful, easy-to-use ingredients that help busy cooks prepare delicious meals quickly and confidently. | Authenticity | MidRange | cookwithzing.com | |
Level Ground Coffee Roasters![]() |
Coffee | Level Ground Coffee Roasters was founded in 1997 with a focus on fair trade and a passion for specialty coffee. We believe great, fair trade, organic coffee should be accessible to everyone. With gratitude, we acknowledge that we roast and package coffee on the traditional territory of the W̱SÁNEĆ people. | Sustainability | MidRange | levelground.com |