Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/malaga-cove-ranch-market-121187407892682 | |||
phone | (310) 375-2683 |
Average Income: | $180,425 |
Typical Education: | Bachelor's degree |
Typical Age: | 60 to 64 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 479.3346879663696, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
scampstoffee |
Quality | MidRange | scampstoffee.com |