Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (403) 261-7670 | ||
https://facebook.com/rivercafeyyc | |||
https://instagram.com/rivercafeyyc | |||
youtube | https://youtube.com/rivercafeyyc | ||
https://linkedin.com/company/river-cafe | |||
https://twitter.com/rivercafeyyc | |||
Sal Howell | [email protected] | ||
Sal Howell | phone | +1 403 540 6940 | |
Bruce Soley | [email protected] | ||
Bruce Soley | https://www.linkedin.com/in/bruce-soley-24387642 | ||
Heather Pedhirney | [email protected] | ||
Heather Pedhirney | https://www.linkedin.com/in/heather-pedhirney-85970445 | ||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $249,309 |
Typical Education: | Bachelor degree |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 1232 |
Languages Spoken: |
English only - 88.1% French only - 0.0% English and French - 9.7% Other - 2.2% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
North Water![]() |
Beverages | North Water is dedicated to providing Canada's purest and most revitalizing glacial water sourced from secluded Rocky Mountain springs. The brand emphasizes sustainability by using aluminum bottles that are infinitely recyclable, aiming to inspire healthier communities and a healthier planet. | Sustainability | Affordable | drinknorthwater.com |