Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/spoonabilities | |||
https://instagram.com/spoonabilities | |||
youtube | https://youtube.com/spoonabilitiesmiami | ||
https://linkedin.com/company/spoonabilities | |||
https://twitter.com/spoonabilities | |||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $150,417 |
Typical Education: | Post graduate degree |
Typical Age: | 40 to 44 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 23.975527617483255, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
thegraciousgourmet |
Food | Award-winning collection of artisan jams, jellies, pestos, spreads and tapenades. | Quality | Affordable | thegraciousgourmet.com |