Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (619) 564-8086 | ||
https://facebook.com/coffeeandteacollective | |||
https://linkedin.com/company/coffee-%26-tea-collective | |||
Stephen Freese | [email protected] | ||
Stephen Freese | https://www.linkedin.com/in/stephen-freese-52a54b124 | ||
[email protected] |
Average Income: | $77,769 |
Typical Education: | Bachelor's degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 4914.490266127863, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
splitbakehouse |
Vegan Pastries | SPLIT Bakehouse brings you the best vegan pastries with rotating decadent, sweet and savory flavors. The “buttery” croissant has been perfected and is even loved by non-vegans. We make our own vegan butter, vegan eggs, and vegan milk. We use the highest quality ingredients to make our baked goods. | Quality | Affordable | splitbakehouse.com |