Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
[email protected] | |||
phone | (604) 940-9949 | ||
https://linkedin.com/company/four-winds-brewing-co. | |||
Blake Burns | [email protected] | ||
Blake Burns | https://www.linkedin.com/in/blake-burns-aa380a97 | ||
Justin Longoz | [email protected] | ||
Justin Longoz | https://www.linkedin.com/in/justin-longoz-7b957912 | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
Rayna Corner | [email protected] | ||
Rayna Corner | https://www.linkedin.com/in/rayna-corner-8778881b | ||
[email protected] | |||
[email protected] | |||
http://instagram.com/fourwindsbrewco | |||
https://x.com/fourwindsbrewco |
Average Income: | $160,000 |
Typical Education: | High school |
Typical Age: | 80 and over |
Immediate Nearby Population: | 5 |
Languages Spoken: |
English only - 91.8% French only - 0.0% English and French - 4.1% Other - 4.1% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Wild Folk Beverages![]() |
Non-Alcoholic Cocktails | Wild Folk was built on the idea of challenging the status quo. Founded by Dalia Kohen in 2017, the brand emerged from a demand for non-alcoholic drinks that offer complexity and flavor. After developing her own recipes inspired by her love for gardening and holistic well-being, Dalia launched Wild Folk in November 2021, creating a unique infusion process for her botanical beverages. | Sustainability | Affordable | drinkwildfolk.com |