Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/botanicafoods | |||
https://instagram.com/botanicafood | |||
https://twitter.com/botanicafoods | |||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $115,169 |
Typical Education: | Bachelor's degree |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 3231.070491863352, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
drinkkally |
Wine Alternatives | Magical wine alternatives that turn evenings into memories and strangers into friends. Like wine, but not. California born & raised. Our inspiration, and the place we're grateful to call home. | Quality | Affordable | drinkkally.com |