Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (613) 744-8586 | ||
https://www.instagram.com/mastervaperottawa/?hl=en | |||
https://www.facebook.com/MasterVaperOttawa/ | |||
https://ca.linkedin.com/company/master-vaper-specialty-vape-shop-inc | |||
https://facebook.com/mastervaperottawa | |||
https://instagram.com/mastervaperottawa | |||
https://twitter.com/mastervaperott | |||
[email protected] |
Average Income: | $85,117 |
Typical Education: | High school |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 3182 |
Languages Spoken: |
English only - 47.4% French only - 5.9% English and French - 44.7% Other - 1.9% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
flavourbeast |
Trust | Affordable | flavourbeast.com |