Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/thegrillingcompany | |||
https://instagram.com/thegrillingco | |||
youtube | https://youtube.com/thegrillingco | ||
https://linkedin.com/company/the-grilling-company | |||
https://twitter.com/thegrillingco |
Average Income: | $87,362 |
Typical Education: | Bachelor's degree |
Typical Age: | 65 to 69 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 143.26880896670224, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Dill Daddy Pickles![]() |
Pickles | Dill Daddy Pickles offers a variety of pickled products and aims to provide customers with high-quality flavors straight from the kitchen. They focus on customer engagement through newsletters and exclusive offers, showcasing their commitment to quality and customer satisfaction. | Quality | Affordable | dilldaddypickles.com |